Key Stage Results and Performance Tables
Please see below end of Key Stage results and performance tables. Data is for 2022/23.
Achieved a Good Level of Development by the end of EYFS
Year Group | School | National |
Reception | 58% | 67% |
Achieved the expected standard in the Phonics Screening Check
Year Group | School | National |
Year 1 | 82% | 79% |
Achieved the expected standard at the end of KS1
Subjects | School | National |
Reading | 58% | 68% |
Writing | 40% | 60% |
Maths | 67% | 70% |
Achieved a greater depth at the end of KS1
Subjects | School | National |
Reading | 10% | 19% |
Writing | 0% | 8% |
Maths | 9% | 16% |
Achieved the expected standard at the end of KS2
Subjects | School | National |
Reading | 56% | 73% |
Writing | 51% | 71% |
Maths | 66% | 73% |
Reading, Writing and Maths | 44% | 60% |
Grammar, punctuation, Spelling | 73% | 72% |
Achieved a higher standard at the end of KS2
Subjects | School | National |
Reading | 12% | 29% |
Writing | 0% | 13% |
Maths | 16% | 24% |
Reading, Writing and Maths | 0% | 8% |
Grammar, punctuation, Spelling | 37% | 30% |
Average Scaled Scores
School | National | |
Reading | 101 | 105 |
Maths | 103 | 104 |
Grammar, punctuation, Spelling | 106 | 105 |
KS1 to KS2 progress Scores
School | ||
Reading | -0.4 | Average |
Writing | -0.8 | Average |
Maths | 1.8 | Above Average |
Click here to view the Department of Education's performance table for Heald Place Primary School.