Key Stage Results and Performance Tables
Please see below end of Key Stage results and performance tables. Data is for 2023/24.
Achieved a Good Level of Development by the end of EYFS
Year Group | School | National |
Reception | 69% | 68% |
Achieved the expected standard in the Phonics Screening Check
Year Group | School | National |
Year 1 | 74% | 80% |
Achieved the expected standard at the end of KS1
Subjects | School | National |
Reading | 58% | 68% |
Writing | 40% | 60% |
Maths | 67% | 70% |
Achieved a greater depth at the end of KS1
Subjects | School | National |
Reading | 10% | 19% |
Writing | 0% | 8% |
Maths | 9% | 16% |
Achieved the expected standard at the end of KS2
Subjects | School | National |
Reading | 58% | 74% |
Writing | 56% | 72% |
Maths | 60% | 73% |
Reading, Writing and Maths | 44% | 61% |
Grammar, punctuation, Spelling | 75% | 72% |
Achieved a higher standard at the end of KS2
Subjects | School | National |
Reading | 9% | 28% |
Writing | 1% | 13% |
Maths | 17% | 24% |
Reading, Writing and Maths | 1% | 8% |
Grammar, punctuation, Spelling | 33% | 32% |
Average Scaled Scores
School | National | |
Reading | 102 | 105 |
Maths | 103 | 104 |
Grammar, punctuation, Spelling | 105 | 105 |
KS1 to KS2 progress Scores
School | ||
Reading | -0.4 | Average |
Writing | -0.8 | Average |
Maths | 1.8 | Above Average |
Click here to view the Department of Education's performance table for Heald Place Primary School.